18
Apr
[Buku Bahasa Indonesia] Essentials of Nerve Conduction
Lampiran – Nilai Normal Studi Konduksi Saraf
I. Ekstremitas Atas (Upper Extremities)
A) Studi Motorik
| Saraf | Otot Rekaman | Distal Latency (ms) | Amplitudo (mV) | Kecepatan Hantar (m/s) | Jarak (cm) |
|---|---|---|---|---|---|
| Medianus | Abductor pollicis brevis | ≤ 4.4 | ≥ 4.0 | ≥ 49 | 6 |
| Ulnaris | Abductor digiti minimi | ≤ 3.3 | ≥ 6.0 | ≥ 49 | 6 |
| Ulnaris | First dorsal interosseous | ≤ 4.5 | ≥ 7.0 | ≥ 49 | 8–12 |
| Radialis | Extensor indicis proprius | ≤ 2.9 | ≥ 2.0 | ≥ 49 | 4–6 |
B) Studi Sensori Antidromik
| Saraf | Lokasi Rekaman | Peak Latency (ms) | Amplitudo (µV) | Kecepatan Hantar (m/s) | Jarak (cm) |
|---|---|---|---|---|---|
| Medianus | Digit 2 | ≤ 3.5 | ≥ 20 | ≥ 50 | 13 |
| Ulnaris | Digit 5 | ≤ 3.1 | ≥ 17 | ≥ 50 | 11 |
| Radialis | Anatomical snuffbox | ≤ 2.9 | ≥ 15 | ≥ 50 | 10 |
| Dorsal ulnar cutaneous | Webspace dorsum | ≤ 2.5 | ≥ 8 | ≥ 50 | 8 |
| Lateral antebrachial cutaneous | Lateral forearm | ≤ 3.0 | ≥ 10 | ≥ 50 | 12 |
| Medial antebrachial cutaneous | Medial forearm | ≤ 3.2 | ≥ 5 | ≥ 50 | 12 |
C) Studi Sensorik Campuran Palmar (Ortodik)
| Saraf | Peak Latency (ms) | Amplitudo (µV) | Kecepatan Hantar (m/s) | Jarak (cm) |
|---|---|---|---|---|
| Medianus | ≤ 2.2 | ≥ 50 | ≥ 50 | 8 |
| Ulnaris | ≤ 2.2 | ≥ 12 | ≥ 50 | 8 |
D) Respons F
| Saraf | F Latency Minimum (ms) |
|---|---|
| Medianus | ≤ 31 |
| Ulnaris | ≤ 32 |
II. Ekstremitas Bawah (Lower Extremities)
A) Studi Motorik
| Saraf | Otot Rekaman | Distal Latency (ms) | Amplitudo (mV) | Kecepatan Hantar (m/s) | Jarak (cm) |
|---|---|---|---|---|---|
| Peroneal | Extensor digitorum brevis | ≤ 6.5 | ≥ 2.0 | ≥ 44 | 6–8 |
| Peroneal | Tibialis anterior | ≤ 6.7 | ≥ 5.0 | ≥ 44 | 5–10 |
| Tibial | Abductor hallucis brevis | ≤ 5.8 | ≥ 4.0 | ≥ 41 | 6–8 |
B) Studi Sensori Antidromik
| Saraf | Lokasi Rekaman | Peak Latency (ms) | Amplitudo (µV) | Kecepatan Hantar (m/s) | Jarak (cm) |
|---|---|---|---|---|---|
| Sural | Posterior ankle | ≤ 4.4 | ≥ 6 | ≥ 40 | 14 |
| Superficial peroneal | Dorsum foot | ≤ 4.4 | ≥ 6 | ≥ 40 | 12 |
| Saphenous | Medial ankle | ≤ 4.4 | ≥ 4 | ≥ 40 | 12 |
C) Studi Sensorik Campuran Plantar (Ortodik)
| Saraf | Peak Latency (ms) | Amplitudo (µV) | Kecepatan Hantar (m/s) | Jarak (cm) |
|---|---|---|---|---|
| Medial plantar | ≤ 3.7 | ≥ 3 | ≥ 45 | 14 |
| Lateral plantar | ≤ 3.7 | ≥ 3 | ≥ 45 | 14 |
D) Respons Lanjut (Late Responses)
| Saraf | F Latency Minimum (ms) | H Latency Minimum (ms) |
|---|---|---|
| Peroneal | ≤ 56 | N/A |
| Tibial | ≤ 56 | ≤ 34 |
The charts in this section are courtesy of Cadwell Laboratories ©







Comments (0)